Ibiranga ibicuruzwa
· Imbaraga-Zirenze, Ziremereye na Nto-Ingano ya Aluminiyumu
· Igihombo cya Ultra-Ntoya
· Umubare Umubare Kuri Umwanya wa Canister
· Ubushyuhe bukabije
· Inshingano Ziremereye Zifunguye zitanga umutekano mwiza
· Garanti yimyaka 5
Icyitegererezo | Umubare wa LN2 (L) | Gufungura Diameter (mm) | Imyuka ihagaze * (L / Umunsi) |
YDS-2-30 | 2 | 30 | 0.07 |
YDS-2-35 | 2 | 35 | 0.08 |
YDS-3 | 3 | 50 | 0.12 |
YDS-6 | 6 | 50 | 0.12 |
YDS-10 | 10 | 50 | 0.12 |
YDS-10-80 | 10 | 80 | 0.21 |
YDS-10-125 | 10 | 125 | 0.42 |
YDS-13 | 13 | 50 | 0.12 |
YDS-15 | 15 | 50 | 0.11 |
YDS-20 | 20 | 50 | 0.12 |
YDS-30 | 30 | 50 | 0.12 |
YDS-30-80 | 30 | 80 | 0.21 |
YDS-30-125 | 30 | 125 | 0.35 |
YDS-35 | 35 | 50 | 0.12 |
YDS-35-80 | 35 | 80 | 0.22 |
YDS-35-125 | 35 | 125 | 0.37 |
YDS-47-127-10 | 47 | 127 | 0.36 |
YDS-20B | 20 | 50 | 0.2 |
YDS-30B | 30 | 50 | 0.2 |
YDS-35B | 35 | 50 | 0.2 |
YDS-35B-80 | 35 | 80 | 0.3 |
YDS-35B-125 | 35 | 125 | 0.41 |
YDS-50B | 50 | 50 | 0.24 |
YDS-50B-125 | 50 | 125 | 0.45 |
Andika ubutumwa bwawe hano hanyuma utwohereze