Ibyo dukora byose buri gihe bigira uruhare mubitekerezo byacu "Umuguzi wambere, Wizere mbere, witange mubiribwa bipfunyika hamwe no kurengera ibidukikije kubitangwa na OEM Ubushinwa Ydd-350-Vs / Pm Cryobiobank Liquid Nitrogen Tank, Yubahiriza filozofiya yibikorwa by 'abakiriya ba mbere , tera imbere ', twakira byimazeyo abakiriya baturutse mu gihugu ndetse no hanze kugirango bafatanye natwe.
Ibyo dukora byose buri gihe bigira uruhare mubitekerezo byacu "Umuguzi wambere, Wizere mbere, witange mubiribwa bipfunyika no kurengera ibidukikije kuriUbushinwa Umuyoboro w'icyuma, Ibikoresho by'ingutu, Inshingano yacu ni ugutanga agaciro keza kubakiriya bacu ndetse nabakiriya babo.Uku kwiyemeza gucengera mubyo dukora byose, bikadutera guhora dutezimbere no kunoza ibisubizo byacu hamwe nuburyo bwo kuzuza ibyo ukeneye.
Incamake:
Urukurikirane rwa Cryobiobank rutanga abakoresha sisitemu yikora, itekanye kandi yizewe ya sisitemu yo gukonjesha azote.Ibigega bikozwe mubyuma byo mu rwego rwo hejuru bidafite ibyuma, bifite ibyuma na feri, hamwe no gufungura ijosi ryagutse kugirango byoroshye gutoranya no gushyira ingero.Ibigereranyo bishobora kubikwa mumazi cyangwa imyuka, kandi sisitemu yo kugenzura itanga ibyoroshye n'umutekano.Kugirango tugere ku bikorwa byubukungu cyane, igishushanyo cyacu gikoresha ikoreshwa rya azote nkeya kandi nubushobozi ntarengwa bwo kubika urugero. Ikigega cyose gikoresha tekinoroji yo kwimura abantu benshi, tekinoroji ya adiabatic hamwe n’ikoranabuhanga rikomeye rya vacuum kugirango habeho kubika neza ingero, imyenda myiza ubushyuhe hamwe no gukoresha azote nkeya.Iyo bigereranijwe mububiko bwumwuka, ahantu hose ububiko bwubushyuhe butandukanye ntiburenga 10 ° C, kandi hejuru yubushyuhe bwakonje burashobora kugera kuri -190 ° C.Urutonde rwa Biobank ruguha uburambe bwiza bwo kubika: uburyo bwihuse bwo kubona ibintu, kurinda byizewe, byoroshye amazi ya azote autofill hamwe nubushobozi bworoshye bwo kubika.
Ibiranga ibicuruzwa:
Bihujwe nuburyo bwo guhumeka hamwe nububiko bwamazi;
Capacity Ubushobozi butandukanye butemewe kugirango wuzuze ibisabwa mububiko bwawe;
Ubushobozi bwinshi bwikigereranyo mumwanya muto kugirango ugabanye ibiciro byo kubika;
Ubushyuhe buhebuje buringaniye kandi butajegajega;
Ubushyuhe buhebuje nyuma yo gufungura umupfundikizo;
Temperature Ubushyuhe bugezweho, kugenzura urwego no gutabaza, kugenzura imiyoboro ya kure;
System Sisitemu yuzuye ya azote yuzuye, umutekano kandi neza;
Sisitemu yo kugenzura irashobora kubika burundu amakuru yimikorere;
Button Akabuto kamwe ko kwerekana, byoroshye gushakisha, gutoranya no gushyira ingero;
Design Igishushanyo mbonera cy'abakoresha, gukora neza;
Id Umupfundikizo ufunze, garagaza byimazeyo umutekano wikigereranyo;
⑫ Bifite intambwe zigororotse n'intebe y'akazi;
⑬ CE yemejwe;
Ibyiza byibicuruzwa:
Ubushobozi bunini bwo kubika
Ugereranije nibicuruzwa bisa, ibicuruzwa byacu bikenera umwanya muto kandi birashobora kubika ibyitegererezo byinshi;kuzigama umwanya kandi no kugabanya ikiguzi;
Ubushyuhe buhebuje
Vacuum izengurutswe ibyuma bitagira umwanda, ubwinshi bwa vacuum kugirango hamenyekane neza;
Ubushyuhe bwo gufungura neza
Umupfundikizo udasanzwe hamwe nuburyo bwiza bwo gufungura ijosi birashobora kugabanya cyane igipimo cyuka cya azote.ubushyuhe ntibushobora kuba hejuru ya -150 ℃ hamwe namasaha 48;
Sisitemu yo kugenzura ubushyuhe buhanitse
Sisitemu yo kugenzura microprocessor hamwe na vertical double platine irwanya ubushyuhe irashobora kwerekana ubushyuhe bwigihe, ubwiza bwa ± 1 ℃.Umukoresha arashobora gushiraho ibimenyetso byubushyuhe bwagaciro, hamwe nimpuruza yo kutavuga;
Sisitemu yo kuzuza byikora azote na sisitemu yo gukurikirana urwego rwamazi
Ukurikije icyerekezo gitandukanye cyumuvuduko, sisitemu yo gukurikirana urwego irashobora kwerekana igihe nyacyo cyamazi, kugirango harebwe niba azote yuzuye yuzuza ibintu byizewe kandi byizewe.10-inch ya ecran ya ecran yerekana: ubushyuhe bwo hejuru, ubushyuhe bwo hasi, urwego rwamazi, nuburyo bukora nibindi.
Gazi ishyushye bypass
Inzira ya gazi ishyushye irashobora gukuraho azote iri mubushyuhe bwo murugo mbere yuko azote yuzuye, kugirango harebwe ko azote yuzuye yuzuye muri tank kandi ikirinda ihindagurika ryubushyuhe mumazi ya azote yuzuye mugihe cyo kuzuza.Byakwemeza umutekano wintangarugero kandi bikagabanya ninyongera ya azote ikoreshwa.
Ibishushanyo mbonera byabantu
Ameza yingoboka yicyuma, arashobora gukoreshwa mugushira kumwanya wigihe gito kugirango rake yihutire gutoranya no kuyishyira;intambwe igabanije kugabanya uburebure bwibikorwa;gufungura ibicuruzwa kumurongo wimbere kugirango byoroshye kubona ibyitegererezo byamanutse utabishaka.Ibyo dukora byose buri gihe bigira uruhare mubitekerezo byacu. Cryobiobank Liquid Nitrogen Tank, Dukurikiza filozofiya yumushinga w '' abakiriya ba mbere, tera imbere ', twakira byimazeyo abakiriya baturutse mu gihugu ndetse no hanze kugirango bafatanye natwe.
Tanga OEMUbushinwa Umuyoboro w'icyuma, Ibikoresho by'ingutu, Inshingano yacu ni ugutanga agaciro keza kubakiriya bacu ndetse nabakiriya babo.Uku kwiyemeza gucengera mubyo dukora byose, bikadutera guhora dutezimbere no kunoza ibisubizo byacu hamwe nuburyo bwo kuzuza ibyo ukeneye.
MODEL | YDD-350-VS / PM | YDD-450-VS / PM | YDD-550-VS / PM | YDD-750-VS / PM | YDD-850-VS / PM |
Ubushobozi bwa LN2 Mububiko bwa Platform Ububiko (L) | 55 | 55 | 80 | 80 | 135 |
Ubushobozi bwa LN2 (L) | 350 | 460 | 587 | 783 | 890 |
Gufungura amajosi (mm) | 326 | 326 | 445 | 445 | 465 |
Ikoreshwa ryimbere imbere (mm) | 600 | 828 | 600 | 828 | 773 |
Diameter yo hanze (mm) | 875 | 875 | 1104 | 1104 | 1190 |
Muri rusange Uburebure (mm) burimo ibikoresho by'uburebure | 1326 | 1558 | 1321 | 1591 | 1559 |
Uburemere Ubusa (kg) | 219 | 277 | 328 | 372 | 441 |
Uburebure bwa Operation (mm) | 1263 | 1212 | 1266 | 1216 | 980 |
Ibiro Amazi Yuzuye (kg) | 502 | 649 | 802 | 1005 | 1160 |
Ubugari bw'Urugi Ibisabwa (> mm) | 895 | 895 | 1124 | 1124 | 1210 |
Ubushobozi ntarengwa bwo kubika 2ml Imbere ya Rotary Gukonjesha Kubika Tube
1.2,1.8 & 2 ml Vial (Imbere Imbere) (ea) | 13000 | 18200 | 27000 | 37800 | 42900 |
Umubare wa Rack hamwe na 25 (5 × 5) Agasanduku k'utugari (ea) | 4 | 4 | 12 | 12 | 4 |
Umubare wa Racks ufite 100 (10 × 10) Agasanduku ka selile (ea) | 12 | 12 | 24 | 24 | 32 |
Umubare wa 25 (5 × 5) Agasanduku kagari (ea) | 40 | 56 | 120 | 168 | 52 |
Umubare wa 100 (10 × 10) Agasanduku kagari (ea) | 120 | 168 | 240 | 336 | 416 |
Umubare wibyiciro kuri Rack (ea) | 10 | 14 | 10 | 14 | 13 |
Ubushobozi ntarengwa bw'ibyatsi
Ubushobozi bwo Kurinda Umutekano mwinshi (0,5 ml) (ea) | 111312 | 131220 | 203040 | 253800 | 304920 |
Ubushobozi bwo Kurinda Umutekano mwinshi (0,25 ml) (ea) | 254592 | 301120 | 468544 | 585680 | 699360 |
Umubare wa Canisti (76 mm) (ea) | 52 | 52 | 112 | 112 | 120 |
Umubare wa Canisti (63 mm) (ea) | 8 | 8 | 0 | 0 | 16 |
Umubare wa Canisti (38 mm) (ea) | 28 | 12 | 24 | 24 | 40 |
Umubare w'inzego kuri Canisteri (ea) | 4 | 5 | 4 | 5 | 5 |
Uburebure bw'urwego (mm) | 135 | 135 | 135 | 135 | 135 |
Ubushobozi ntarengwa bwamaraso
Ubwoko bw'amaraso | imifuka yose | Amashashi / Ikadiri | Oya | Imifuka yose | Amashashi / Ikadiri | Oya | Imifuka yose | Amashashi / Ikadiri | Oya | Imifuka yose | Amashashi / Ikadiri | Oya | Imifuka yose | Amashashi / Ikadiri | Oya |
25ml (791 OS / U) | 1296 | 6 | 216 | 1728 | 8 | 216 | 2376 | 6 | 396 | 3168 | 8 | 396 | 3360 | 7 | 480 |
50ml (4R9951) | 792 | 6 | 132 | 1056 | 8 | 132 | 1416 | 6 | 236 | 1888 | 8 | 236 | 2072 | 7 | 296 |
500ml (DF-200) | 168 | 3 | 56 | 280 | 5 | 56 | 336 | 3 | 112 | 560 | 5 | 112 | 544 | 4 | 136 |
250ml (4R9953) | 300 | 3 | 100 | 500 | 5 | 100 | 552 | 3 | 184 | 920 | 5 | 184 | 944 | 4 | 236 |
500ml (4R9955) | 192 | 3 | 64 | 320 | 5 | 64 | 408 | 3 | 136 | 680 | 5 | 136 | 640 | 4 | 160 |
700ml (DF-700) | 96 | 3 | 32 | 128 | 4 | 32 | 204 | 3 | 68 | 272 | 4 | 68 | 320 | 4 | 80 |
MODEL | YDD-1000-VS / PT | YDD-1300-VS / PM | YDD-1600-VS / PM | YDD-1800-VS / PM | YDD-1800-VS / PT |
Ubushobozi bwa LN2 Mububiko bwa Platform Ububiko (L) | 135 | 265 | 300 | 320 | 320 |
Ubushobozi bwa LN2 (L) | 1014 | 1340 | 1660 | 1880 | 1880 |
Gufungura amajosi (mm) | 465 | 635 | 635 | 635 | 635 |
Ikoreshwa ryimbere imbere (mm) | 900 | 620 | 791 | 900 | 900 |
Diameter yo hanze (mm) | 1190 | 1565 | 1565 | 1565 | 1565 |
Muri rusange Uburebure (mm) burimo ibikoresho by'uburebure | 1827 | 1398 | 1589 | 1883 | 1883 |
Uburemere Ubusa (kg) | 495 | 851 | 914 | 985 | 985 |
Uburebure bwa Operation (mm) | 950 | 997 | 967 | 1097 | 1097 |
Ibiro Amazi Yuzuye (kg) | 1314 | 1934 | 2255 | 2504 | 2504 |
Ubugari bw'Urugi Ibisabwa (> mm) | 1210 | 1585 | 1585 | 1585 | 1585 |
Ubushobozi ntarengwa bwo kubika 2ml Imbere ya Rotary Gukonjesha Kubika Tube
1.2,1.8 & 2 ml Vial (Imbere Imbere) (ea) | 51000 | 58500 | 76050 | 87750 | 94875 |
Umubare wa Rack hamwe na 25 (5 × 5) Agasanduku k'utugari (ea) | 16 | 18 | 18 | 18 | 13 |
Umubare wa Racks ufite 100 (10 × 10) Agasanduku ka selile (ea) | 30 | 54 | 54 | 54 | 60 |
Umubare wa 25 (5 × 5) Agasanduku kagari (ea) | 240 | 180 | 234 | 270 | 195 |
Umubare wa 100 (10 × 10) Agasanduku kagari (ea) | 450 | 540 | 702 | 810 | 900 |
Umubare wibyiciro kuri Rack (ea) | 15 | 10 | 13 | 15 | 15 |
Ubushobozi ntarengwa bw'ibyatsi
Ubushobozi bwo Kurinda Umutekano mwinshi (0,5 ml) (ea) | 365904 | 480168 | 600210 | 720252 | 671166 |
Ubushobozi bwo Kurinda Umutekano mwinshi (0,25 ml) (ea) | 839232 | 1101000 | 1376250 | 1651500 | 1543884 |
Umubare wa Canisti (76 mm) (ea) | 120 | 234 | 234 | 234 | 232 |
Umubare wa Canisti (63 mm) (ea) | 16 | 42 | 42 | 42 | 24 |
Umubare wa Canisti (38 mm) (ea) | 40 | 54 | 54 | 54 | 39 |
Umubare w'inzego kuri Canisteri (ea) | 6 | 4 | 5 | 6 | 6 |
Uburebure bw'urwego (mm) | 135 | 135 | 135 | 135 | 135 |
Ubushobozi ntarengwa bwamaraso
Ubwoko bw'amaraso | Imifuka yose | Amashashi / Amakadiri | Oya Ikadiri | Imifuka yose | Amashashi / Ikadiri | Oya | Amashashi | Amashashi / Ikadiri | Oya | Imifuka yose | Amashashi / Ikadiri | Oya | Imifuka yose | Amashashi / Ikadiri | Oya Ikadiri |
25ml (791 OS / U) | 4356 | 9 | 484 | 4716 | 6 | 786 | 5502 | 7 | 786 | 7074 | 9 | 786 | 7758 | 9 | 862 |
50ml (4R9951) | 2682 | 9 | 298 | 2916 | 6 | 486 | 3402 | 7 | 486 | 4374 | 9 | 486 | 4905 | 9 | 545 |
500ml (DF-200) | 670 | 5 | 134 | 666 | 3 | 222 | 888 | 4 | 222 | 1110 | 5 | 222 | 1290 | 5 | 258 |
250ml (4R9953) | 1180 | 5 | 236 | 1170 | 3 | 390 | 1560 | 4 | 390 | 1950 | 5 | 390 | 2095 | 5 | 419 |
500ml (4R9955) | 810 | 5 | 162 | 828 | 3 | 276 | 1104 | 4 | 276 | 1380 | 5 | 276 | 1520 | 5 | 304 |
700ml (DF-700) | 400 | 5 | 80 | 396 | 3 | 132 | 528 | 4 | 132 | 660 | 5 | 132 | 775 | 5 | 155 |